Travel Logistics & Airport Guides
London Heathrow (LHR) 🇬🇧
| Category | Logistics |
| Terminals | Four operational terminals: T2, T3, T4, and T5. |
| Terminal Transit | T2 & T3: 10-minute walk via subway. T4 & T5: Transit via free train/tube; you need a contactless card/phone or free ticket for the barrier. T4 is via London Underground (up to 30 mins) and T5 is via Heathrow Express (up to 40 mins). |
| Coach Drop-Off (School to LHR) | Coaches arriving from school drop off in front of Departures at Terminal 3, Lane 2. What3Words: ///office.pens.trial (For parents meeting, please park in Short Stay). |
| Coach Rendezvous (LHR to School) | All coaches leave from Terminal 3. Students must rendezvous in T3 Arrivals Hall, near the stairs down to the subway and the general seating area (near the Giraffe Stop café/Market Gardener). What3Words: ///glory.tigers.ends |
| Arrivals (Taxi Pick-Ups) | Taxis collect from the Arrivals terminal. For car pick-up, you must park in the Short Stay Car Park. Waiting is not permitted on the forecourt. |
| Car Drop-Off Fee | A £6 Terminal Drop-Off Charge is levied by the airport for all forecourt drop-offs (as of January 2025). |
| Train Links | Heathrow Express direct to Paddington. London Underground (Tube) to Zone 1. Both are accessed from the pedestrian subway between T3 and T2. |
Birmingham Airport (BHX)
| Category | Logistics |
| Terminals | One main terminal for arrivals and departures. |
| Coach Rendezvous | All coaches leave from outside the terminal. Students must rendezvous in the Arrivals Hall (near Costa Coffee and Marks & Spencer food shop). The coach lane is nearest to the terminal. |
| Train Links | Connected to Birmingham International train station by a free, continuous overhead Maglev shuttle. |
| Car Drop-Off | Premium Set Down: Right outside the terminal, 1-minute walk. £4 for the first 15 minutes. Standard Drop Off: 5–10 minute covered walk. Free for up to 10 minutes. No return within one hour policy. |
| Car Pick-Up | Car Parks 1, 2, & 3 (adjacent multi-storey) are most convenient. Tariffs start from £7.50 for up to an hour. |
London Gatwick (LGW) 🇬🇧
| Category | Logistics |
| Terminals | Two terminals: North Terminal and South Terminal. |
| Terminal Transit | A free shuttle train operates continuously between the North and South terminals. |
| Coach Drop-Off/Pick-Up | Coaches depart from directly outside the terminal doors. North Terminal: Lower level outside International Arrivals (Bus Stops 4 & 5). South Terminal: Lower forecourt (Stops 1 to 5). |
| Car Drop-Off Fee | A minimum £7 charge applies for using the forecourt drop-off zones (up to 10 mins). This must be paid online by midnight the next day. |
| Car Pick-Up | Use the Short Stay car parks or the Long Stay car parks (free for 2 hours), which requires a free shuttle bus transfer. |
| Train Links | The train station is under the South Terminal, with links to London Victoria via Gatwick Express. |
London Stansted (STN) 🇬🇧
| Category | Logistics |
| Terminals | One main terminal. |
| Coach Drop-Off/Pick-Up | The bus/coach station is just a 2-minute walk opposite the main terminal entrance. |
| Car Drop-Off | Charged Express Set Down: Directly outside Departures. £7 for up to 15 minutes. Free Option: Located at the Mid Stay Car Park, free for up to 60 minutes, followed by a free shuttle bus to the terminal. |
| Car Pick-Up | Pick-up can be done in the Short Stay Car Parks (charged) or the Mid Stay Car Park (free for up to 60 minutes). |
| Train Links | Stansted Express trains link to London Liverpool Street. |
Manchester Airport (MAN) 🇬🇧
| Category | Logistics |
| Terminals | Three terminals: T1, T2, and T3. |
| Terminal Transit | All three terminals are connected to the train station via the covered Skylink walkways (5–10 minute walk). |
| Coach Drop-Off/Pick-Up | Coach services operate from the Manchester Airport Station (integrated transport hub). |
| Car Drop-Off Fee | Barrierless drop-off zones: £5 for up to 5 minutes or £6 for up to 6 minutes. Payment must be made online by midnight the following day. |
| Car Pick-Up | Pick-up options are available at The Station or in the Short Stay car parks (charged). |
| Train Links | Manchester Airport Train Station (The Station) is situated between T1 and T3. |
Edinburgh Airport (EDI) 🏴
| Category | Logistics |
| Terminals | One main terminal. |
| Taxi Pick-Up (Central Taxis) | Go to Lane 1 on the ground floor of the car park. Pupils should NOT use the taxi rank due to most drivers not being PVG checked. |
| Coach Drop-Off/Pick-Up | The coach park is to the south of the multi-storey car park. Minibuses (8+ seats) must use the coach park (charged, e.g., £9 for 10 mins). |
| Car Drop-Off/Pick-Up | Charged Quick Stop: In the ground floor of the multi-storey car park (outside the terminal). £6 for up to 10 minutes. Free Option: Located in the Long Stay Car Park (free for up to 30 minutes). Allow for a 10-minute walk to the terminal (no shuttle). |
| Train Links | The airport is connected to the city centre via the Tram, which links to mainline rail services. |